<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ReidCurry: HPV and PUMA Research Project</title>
	<atom:link href="http://communitydesign.net/informationpath/feed" rel="self" type="application/rss+xml" />
	<link>http://communitydesign.net/informationpath</link>
	<description>Project began next to a dying manmade lake surrounded by 1950s style highways.  Could HPVs save this lake?</description>
	<lastBuildDate>Wed, 23 Nov 2011 14:20:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Census on Wheels</title>
		<link>http://communitydesign.net/informationpath/archives/851</link>
		<comments>http://communitydesign.net/informationpath/archives/851#comments</comments>
		<pubDate>Tue, 01 Nov 2011 20:39:47 +0000</pubDate>
		<dc:creator>Rex</dc:creator>
				<category><![CDATA[About Bikes]]></category>
		<category><![CDATA[Public Announcements]]></category>

		<guid isPermaLink="false">http://communitydesign.net/informationpath/?p=851</guid>
		<description><![CDATA[&#160; recently said this about bikes in the world of transit sans auto&#8230;. With the release of the 2009 Census this September, we now have data that can feed decisions regarding regional transportation and the design of pedestrian and biking options. “The Brookings Institute recently found that while seven-tenths of metropolitan residents live within in [...]]]></description>
		<wfw:commentRss>http://communitydesign.net/informationpath/archives/851/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 MPH</title>
		<link>http://communitydesign.net/informationpath/archives/837</link>
		<comments>http://communitydesign.net/informationpath/archives/837#comments</comments>
		<pubDate>Mon, 05 Sep 2011 18:00:36 +0000</pubDate>
		<dc:creator>Rex</dc:creator>
				<category><![CDATA[Road Share Road Kill]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://communitydesign.net/informationpath/?p=837</guid>
		<description><![CDATA[Calm Enforcement “DYING while cycling is three to five times more likely in America than in Denmark, Germany or the Netherlands”, is the opening sentence of recent article in the Economist.  The main point is motorist reaction times at 40mph is deadly for cyclists, children playing, the slow moving elderly and a felony added to [...]]]></description>
		<wfw:commentRss>http://communitydesign.net/informationpath/archives/837/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bike Design Process</title>
		<link>http://communitydesign.net/informationpath/archives/824</link>
		<comments>http://communitydesign.net/informationpath/archives/824#comments</comments>
		<pubDate>Mon, 22 Aug 2011 18:42:42 +0000</pubDate>
		<dc:creator>Rex</dc:creator>
				<category><![CDATA[Communication Systems]]></category>

		<guid isPermaLink="false">http://communitydesign.net/informationpath/?p=824</guid>
		<description><![CDATA[Oregon Manifest American design and build competitions can drift into exploitations of the designer.   This one challenges the passionate bike builder and design firms to redefine the way we move.  The next Manifest fest and its (as yet) uncorrupted criteria for 2011 will take place in Portland on September 23 and 24, 2011.  Take a look&#8230; &#160; Bookmark on Delicious Digg [...]]]></description>
		<wfw:commentRss>http://communitydesign.net/informationpath/archives/824/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://communitydesign.net/informationpath/archives/816</link>
		<comments>http://communitydesign.net/informationpath/archives/816#comments</comments>
		<pubDate>Mon, 15 Aug 2011 16:03:46 +0000</pubDate>
		<dc:creator>Rex</dc:creator>
				<category><![CDATA[Communication Systems]]></category>

		<guid isPermaLink="false">http://communitydesign.net/informationpath/?p=816</guid>
		<description><![CDATA[The Dutch Way: Bicycles and Fresh Bread While Europe is dealing with congestion and greenhouse gas buildup by turning urban centers into pedestrian zones, many American cities are carving out more parking spaces. In New York City, some are leased for other things, such as the creative tandem below, instant park, van-cafe, or the common-four-wheel-gas-user&#8230; [...]]]></description>
		<wfw:commentRss>http://communitydesign.net/informationpath/archives/816/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Bike Cities</title>
		<link>http://communitydesign.net/informationpath/archives/813</link>
		<comments>http://communitydesign.net/informationpath/archives/813#comments</comments>
		<pubDate>Tue, 01 Mar 2011 14:40:09 +0000</pubDate>
		<dc:creator>Rex</dc:creator>
				<category><![CDATA[Communication Systems]]></category>

		<guid isPermaLink="false">http://communitydesign.net/informationpath/?p=813</guid>
		<description><![CDATA[Best Cities Link There are many important things a city can do to gain Bicycle Mags attention for the list You will find: segregated bike lanes municipal bike racks bike boulevards active cyclists probably with ear of the local government To make Top 50 city supports a diverse bike culture run smart, savvy bike shops [...]]]></description>
		<wfw:commentRss>http://communitydesign.net/informationpath/archives/813/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Best Rack</title>
		<link>http://communitydesign.net/informationpath/archives/801</link>
		<comments>http://communitydesign.net/informationpath/archives/801#comments</comments>
		<pubDate>Fri, 14 Jan 2011 22:00:30 +0000</pubDate>
		<dc:creator>Rex</dc:creator>
				<category><![CDATA[Communication Systems]]></category>

		<guid isPermaLink="false">http://communitydesign.net/informationpath/?p=801</guid>
		<description><![CDATA[Bike2.0 Nils SVEJE, Italy Bike 2.0 is top level personal transportation ever.  Whether you use it as a substitute for a normal bike with battery and chain-less transmission, or as a substitute for a far more polluting vehicle one thing is clear waiting for it is painful&#8230; http://www.scdc.kr/e/gallery/e_3.htm Bookmark on Delicious Digg this post Recommend on Facebook [...]]]></description>
		<wfw:commentRss>http://communitydesign.net/informationpath/archives/801/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Best Bike Blogs</title>
		<link>http://communitydesign.net/informationpath/archives/792</link>
		<comments>http://communitydesign.net/informationpath/archives/792#comments</comments>
		<pubDate>Sat, 27 Nov 2010 21:35:18 +0000</pubDate>
		<dc:creator>Rex</dc:creator>
				<category><![CDATA[Communication Systems]]></category>

		<guid isPermaLink="false">http://communitydesign.net/informationpath/?p=792</guid>
		<description><![CDATA[Who has the best? Is it: Urbanely, or Cyclelicious, Velo Chic, Velo Vixens, Chic Cyclists, Girl on a Bicycle, The Town Bicycle, or Bikes and the City? Bookmark on Delicious Digg this post Recommend on Facebook share via Reddit Share with Stumblers Tweet about it Subscribe to the comments on this post]]></description>
		<wfw:commentRss>http://communitydesign.net/informationpath/archives/792/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Biker (or wolf) in London</title>
		<link>http://communitydesign.net/informationpath/archives/780</link>
		<comments>http://communitydesign.net/informationpath/archives/780#comments</comments>
		<pubDate>Fri, 05 Nov 2010 15:10:01 +0000</pubDate>
		<dc:creator>Rex</dc:creator>
				<category><![CDATA[Britain]]></category>
		<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://communitydesign.net/informationpath/?p=780</guid>
		<description><![CDATA[The American Biker (or wolf)  in London should read Crap Cycling &#38; Walking in Waltham Forest. The consistency of this blog’s view is rewarding with good links to the groups that serve the rider. Here is a brief sample: PHOTO “Black cab drivers (referring to the cab, not the driver) are a pampered minority whose [...]]]></description>
		<wfw:commentRss>http://communitydesign.net/informationpath/archives/780/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycling to Success: Lessons from the Dutch</title>
		<link>http://communitydesign.net/informationpath/archives/774</link>
		<comments>http://communitydesign.net/informationpath/archives/774#comments</comments>
		<pubDate>Thu, 23 Sep 2010 17:55:26 +0000</pubDate>
		<dc:creator>Rex</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Netherlands]]></category>

		<guid isPermaLink="false">http://communitydesign.net/informationpath/?p=774</guid>
		<description><![CDATA[by: Jay Walljasper / Sep 23 2010 The following is reposted from www.Citiwire.net which covers a wide range of fascinating stories about urban life and community development.  It is rare to see one on bikes. I joined a team of latter-day explorers in the Netherlands this month on a quest to discover what American communities can [...]]]></description>
		<wfw:commentRss>http://communitydesign.net/informationpath/archives/774/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Came First, the Road or the Automobile?</title>
		<link>http://communitydesign.net/informationpath/archives/752</link>
		<comments>http://communitydesign.net/informationpath/archives/752#comments</comments>
		<pubDate>Tue, 17 Aug 2010 16:44:12 +0000</pubDate>
		<dc:creator>Rex</dc:creator>
				<category><![CDATA[Communication Systems]]></category>

		<guid isPermaLink="false">http://communitydesign.net/informationpath/?p=752</guid>
		<description><![CDATA[The reinvention of personalized transit into a multimodal car-like system is the first sign that the vehicle industry senses new limits.   The “morphing” has begun but the industry lacks a motive to produce standards sufficient to release its full potential.  The changes to date offer little more than an alternative to the “bumper-cars” system we [...]]]></description>
		<wfw:commentRss>http://communitydesign.net/informationpath/archives/752/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

